Our prices
Clear, written treatment plans before any work starts — no surprises on the bill.
NHS charges
NHS dentistry in England is charged in three bands set by the Department of Health and Social Care. You pay the same charge wherever you go on the NHS.
| Band | What’s included | Charge |
|---|---|---|
| Band 1 | Examination, diagnosis, X-rays, scale & polish if clinically needed, preventive advice | £27.40 |
| Band 2 | Everything in Band 1 plus fillings, root canal treatment and extractions | £75.30 |
| Band 3 | Everything in Bands 1 & 2 plus crowns, bridges and dentures | £326.70 |
| Urgent | Treatment for immediate pain or trauma at a single visit | £27.40 |
Private treatment — guide prices
Prices below are typical starting points. We’ll always provide a written quotation specific to you after an examination.
Examinations & hygiene
| New patient consultation (45 mins) | £75 |
| Routine examination | £55 |
| Hygienist appointment (30 mins) | £72 |
| Hygienist appointment (45 mins) | £95 |
| Air-flow stain removal | from £110 |
Cosmetic dentistry
| Home tooth whitening (both arches) | £395 |
| Composite bonding (per tooth) | from £225 |
| Porcelain veneer (per tooth) | from £695 |
| Smile design consultation | £95 |
Restorative & orthodontic
| Private composite filling | from £150 |
| Private crown (porcelain or e.max) | from £695 |
| Single dental implant (placement & crown) | from £2,650 |
| Invisalign Lite (mild crowding) | from £2,495 |
| Invisalign Comprehensive | from £3,895 |
Paying for your treatment
We accept cash, all major debit and credit cards, and Apple/Google Pay. For larger private treatment plans we offer 0% interest-free finance over 12 months and longer-term plans subject to status.
Prices last updated April 2026. The NHS dental contract reform may bring changes to bands and exemptions during 2026 — we’ll keep this page up to date.